Satin Turquoise Bombé Ring
Some stones are found once. This is one of them.
The Nishapur Turquoise Bombé Ring is built around one of the world's most coveted gemstones — a vivid, domed cabochon of Nishapur turquoise, its colour an unmatched sky blue that has been treasured by civilisations for thousands of years.
Bezel set at the centre of a softly domed 18K yellow gold bombé, its satin finish warm and silky to the touch, three white diamonds are scattered to its side — effortless, uneven, perfectly placed. Like stars beside a full moon.
Due to the exceptional rarity of Nishapur turquoise, this ring will not be replicated. What exists here is singular — a stone that cannot be sourced again, set in gold that will last forever.
Own a piece of ancient earth.
Pickup available at thhaba HQ
Usually ready in 24 hours
Ring Sizing Guide
How to Find Your Ring Size
For the best accuracy, measure your finger directly rather than relying on another ring. Here's how:

Tips:
Ring Size Measurement Chart
| Finger Size (mm) | ASIAN | EUROPEAN | US |
| 44 | 4 | 44 | 3 |
| 45 | 5 | 45 | 3.25 |
| 46 | 6 | 46 | 3.75 |
| 47 | 7 | 47 | 4 |
| 48 | 8 | 48 | 4.5 |
| 49 | 9 | 49 | 4.75 |
| 50 | 10 | 50 | 5.25 |
| 51 | 11 | 51 | 5.75 |
| 52 | 12 | 52 | 6 |
| 53 | 13 | 53 | 6.25 |
| 54 | 14 | 54 | 6.75 |
| 55 | 15 | 55 | 7.25 |
| 56 | 16 | 56 | 7.5 |
| 57 | 17 | 57 | 8 |
| 58 | 18 | 58 | 8.25 |
| 59 | 19 | 59 | 8.75 |
| 60 | 20 | 60 | 9 |
| 61 | 21 | 61 | 9.5 |
| 62 | 22 | 62 | 10 |
| 63 | 23 | 63 | 10.25 |
| 64 | 24 | 64 | 10.75 |
| 65 | 25 | 65 | 11 |
| 66 | 26 | 66 | 11.5 |
| 67 | 27 | 67 | 11.75 |
| 68 | 28 | 68 | 12.25 |
| 69 | 29 | 69 | 12.5 |
| 70 | 30 | 70 | 13 |
| 71 | 31 | 71 | 13.25 |



